Date on which payable | Rate | Arrears Credited From | Arrears Credited To | Withdrawal | No ad Date of G.O. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1/7/1999 | 37 | 7/99 | 8/02 | 1/9/07 | G.O.(P) 375/02/Fin Dt.13/6/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1/1/2000 | 38 | 1/2000 | 8/02 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1/7/2000 | 41 | 7/2000 | 6/03 | 1/6/08 | G.O.(P)228/03/Fin Dt.21/4/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1/1/2001 | 43 | 1/2001 | 6/03 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1/7/2001 | 45 | 7/2001 | 12/03 | 31/12/08 | G.O.(P)669/03/Fin Dt.20/12/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1/1/2002 | 49 | 1/2002 | 12/03 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1/7/2002 | 52 | 7/2002 | 8/04 | 30/6/09 | G.O.(P)390/04 Fin Dt.25/8/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1/1/2003 | 55 | 1/2003 | 11/04 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1/7/2003 | 59 | 7/2003 | 2/05 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1/1/2004 | 61 | 1/2004 | 11/05 | 30/11/08 | G.O.(P)541/2005 Fin Dt.17/12/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1/7/2004 | 64 | 7/2004 | 1/06 | 30/11/08 | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1/1/2005 | 8 | 1/05 | 2/07 | 31/3/10 | G.O.(P)120/07/Fin Dt.20/3/07 and G.O.(P) No.531/07/Fin Dt.5/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1/7/2005 | 12 | 7/05 | 8/07 | 30/9/10 | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1/1/2006 | 15 | 1/06 | 11/07 | 28/2/10 | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1/7/2006 | 20 | 7/06 | 1/08 | 28/2/11 | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1/1/2007 | 26 | 1/07 | 1/08 | 28/2/11 | G.O.(P)547/07 Fin Dt.14/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1/7/2007 | 32 | 7/07 | 1/08 | 31/3/11 | G.O.(P)91/08/Fin Dt.16/2/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1/1/2008 | 38 | 1/08 | 4/08 | 31/3/11 | G.O.(P)220/08/Fin Dt.22/5/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1/7/2008 | 45 | 7/08 | 12/08 | 31/3/12 | G.O.(P)38/09/Fin Dt.17/1/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1/1/2009 | 55 | 1/09 | 5/09 | 31/3/13 | G.O.(P)211/09/Fin Dt.2/6/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 1/7/2009 | 64 | 7/09 | 10/09 | 31/8/13 | G.O.(P)512/09/Fin Dt.18/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1/1/2010 | 8(78) | 1/10 | 7/10 | 31/3/14 | G.O.(P)362/10/Fin Dt.3/7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 1/7/2010 | 18(94) | 7/10 | 12/10 | 30/9/14 | G.O.(P)37/11/Fin Dt.18/1/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1/1/11 | 24(106) | 1/11 | 3/11 | 31/3/15 | G.O.(P)180/2011/Fin Dt.11/4/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1/7/2011 | 31(118) | 7/11 | 10/11 | 30/9/2015 | G.O.(P)535/2011/Fin Dt.14/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1/1/2012 | 38(130) | 1/12 | 5/12 | 30/4/2016 | G.O.(P)323/2012/Fin Dt. 4.6.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1/7/2012 | 45(142) | 7/12 | 11/12 | 31/10/2016 | G.O.(P)614/2012/Fin Dt.8.11.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1/1/2013 | 53(157) | 1/13 | 5/13 | 30/04/2017 | G.O.(p)220/13/Fin Dt.14.5.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1/7/2013 | 63(174) | 7/13 | 12/13 | 30/11/2017 | G.O.(p)630/13/Fin Dt.23.12.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1/1/2014 | 73(191) | 1/14 | 5/14 | 30/04/2018 | G.O.(p)221/14/Fin Dt.16.06.2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1/7/2014 | 80(203) | 7/14 | 2/15 | 31/01/2019 | G.O.(P)No.72/2015/Fin
Dt. 07/02/2015
32 |
1/1/2015 | 86(214) | 1/15 | 7/15 | 31/07/2019 |
G.O.(P)No.335/2015/Fin
Dt. 07/08/2015
| 33 |
1/7/2015 | 92(225) | 7/15 | 11/15 | 31/07/2020 |
G.O.(P)No.525/2015/Fin
Dt. 18/11/2015
| 34 |
1/1/2016 | 9(98) | 1/16 | 4/16 | 31/01/2021 |
G.O.(P)No.61/2016/Fin
Dt. 05/05/2016
| 35 |
1/7/2016 | 12(105) | 7/16 | 12/16 | 31/07/2021 |
G.O.(P)No.6/2017/Fin
Dt. 19/01/2017
| 36 |
1/1/2017 | 14(109) | 1/17 | 03/17 | 31/01/2022 |
G.O.(P)No.55/2017/Fin
Dt. 26/04/2017
| 37 |
1/7/2017 | 15(112) | 7/17 | 05/18 | 01/07/2018 |
G.O.(P)No.84/2018/Fin
Dt. 07/06/2018
| 38 |
1/1/2018 | 17(115) | 01/18 | 03/19 | 01/05/2019 |
G.O(P) No.44/2019/Fin Dated 04-04-2019
| 39 |
1/7/2018 | 20(121) | 07/18 | 03/19 | 01/05/2019 |
G.O(P) No.44/2019/Fin Dated 04-04-2019
| 40 |
1/1/2019 | 23(127) | 01/19 | 06/19 | 01/04/2023 |
GO(P)No.25/2021/Fin Dated 08-02-2021
| 41 |
1/7/2019 | 28(137) | 07/19 | 12/19 | 01/09/2023 |
GO(P)No.25/2021/Fin Dated 08-02-2021
| 42 |
1/1/2020 | 32(147) | 01/20 | 06/20 | 01/04/2024 |
GO(P)No.25/2021/Fin Dated 08-02-2021
| 43 |
1/7/2020 | 36(155) | 07/20 | 02/21 | 01/09/2024 |
GO(P)No.25/2021/Fin Dated 08-02-2021
| |
DA Arrear Orders
Arrear D.A. merging extension orders
DA Arrear merging for the period from 01-01-2005 to 01-01-2017 - Time extended -Order G.O.(P)No. 12/2021/Fin Dt. 22/01/2021
Dearness allowance merging for the period from 1/1/2005 to 1/1/2017 - Extension order G.O.(P)No.5/2020/Fin Dt. 10/03/2020
Dearness allowance merging for the period from 1/1/2005 to 1/1/2017 - Extension order G.O.(P)No./2019/Fin Dt. 14/01/2019
DA - Time limit for crediting arrears to Provident Fund account - Extended - G.O.(P)No.23/2018/Fin Dt. 20/02/2018
Dearness Allowance Arrears - TIME LIMIT extended G.O.(P)No.26/2017/Fin Dt. 22/02/2017
Dearness Allowance Arrears - Crediting to Provident Fund Accounts - Time Limit Extended - Orders issued G.O.(P)No.62/2016/Fin Dt. 05/05/2016
Dearness Allowance Arrears - Crediting to Provident Fund Accounts - Time limit extended G.O.(P)No.178/2015/Fin Dt. 15/05/2015
DA Arrear - Crediting to PF Accounts - Time Limit Extended G.O.(P)No.303/2014/Fin Dt. 21/07/2014
Dearness allowance arrears - Crediting to Provident Fund Accounts - Time limit extended - G.O.(P)No.545/2013/Fin Dt. 06/11/2013
Dearness allowance merging for the period from 1/1/2005 to 1/1/2017 - Extension order G.O.(P)No.5/2020/Fin Dt. 10/03/2020
Dearness allowance merging for the period from 1/1/2005 to 1/1/2017 - Extension order G.O.(P)No./2019/Fin Dt. 14/01/2019
DA - Time limit for crediting arrears to Provident Fund account - Extended - G.O.(P)No.23/2018/Fin Dt. 20/02/2018
Dearness Allowance Arrears - TIME LIMIT extended G.O.(P)No.26/2017/Fin Dt. 22/02/2017
Dearness Allowance Arrears - Crediting to Provident Fund Accounts - Time Limit Extended - Orders issued G.O.(P)No.62/2016/Fin Dt. 05/05/2016
Dearness Allowance Arrears - Crediting to Provident Fund Accounts - Time limit extended G.O.(P)No.178/2015/Fin Dt. 15/05/2015
DA Arrear - Crediting to PF Accounts - Time Limit Extended G.O.(P)No.303/2014/Fin Dt. 21/07/2014
Dearness allowance arrears - Crediting to Provident Fund Accounts - Time limit extended - G.O.(P)No.545/2013/Fin Dt. 06/11/2013
Withdrawal of Pay Revision Arrears
Pay Revision Arrears credited to PF for the period from 01/07/2009 to 31/01/2011 as per
G.O(P)No.85/2011/Fin Dt.26/02/2011
cannot be withdrawn till 31/03/2015 except in the case of those who are retiring from service before 31/03/2015
Merging Arrears
How to Merge D.A.Arrear through SPARKD.A.Arrear Orders - Central Govt
Subscribe to:
Posts (Atom)